# Role Permission Matrix

| Module | Owner | Admin | Manager | Accounts | Sales | Office | Store | Service Manager | Engineer |
|---|---|---|---|---|---|---|---|---|---|
| User management | Full | Full except Owner restriction | View | No | No | No | No | No | No |
| Dashboard | Full | Full | Department | Accounts | Sales | Office | Stock | Service | Own |
| Customers | Full | Full | Full | View ledger | Create/update | Create/update | View | View | Assigned only |
| Sales/Invoice | Full | Full | Approve | Payment/ledger | Create | View | Stock effect | View | No |
| Payment/Accounts | Full | Full | View | Full | Own collections | No | No | Service collection view | Own collection submit |
| Products/Stock | Full | Full | Full | Valuation | View | View | Full | Parts issue | Assigned parts only |
| Service Tickets | Full | Full | Full | Billing | View | Create | Parts issue | Full | Assigned jobs |
| Engineer Schedule | Full | Full | Full | No | No | View | No | Full | Own schedule |
| Import/LC/TT | Full | Full | View | Full | No | No | Receive/GRN | No | No |
| Reports | Full | Full | Department | Accounts | Sales | Office | Stock | Service | Own |
