# Source Audit Summary

এই unified package তৈরির সময় নিচের uploaded packages/data পর্যালোচনা করা হয়েছে:

| Source | Usable component | Unified package usage |
|---|---|---|
| COLORJET ERP cPanel MySQL v2 | PHP module map, MySQL table scope, service/stock/account workflow | Data model and feature coverage reference |
| COLORJET GoogleAI PlayConsole source | React Admin, Expo mobile app, Express/Drizzle design | Web/mobile/backend architecture reference |
| COLORJET extracted mobile source | Unrelated legacy RealEstate/Xamarin content | Excluded |
| COLORJET service JSON backup | customer, engineer, service, account, import, landed-cost data | Migration input |
| COLORJET item ledger CSV | stock movement ledger | Migration input |
| Existing AAB | package/signing continuity reference only | No key or credential extracted |
| Original uploaded COLORJET logo | Brand asset | Copied unmodified as `assets/original/COLORJET-original-logo.jpg` |

## Exclusions

- Replit cache, agent state, nested duplicate archives, RealEstate Xamarin source এবং unknown hidden credentials excluded।
- No existing default login credential imported.
- No Android signing key, `.jks`, key alias password, cPanel credential, database credential or Odoo API key extracted or copied.
